
Registration Fees
Congress | |||||||||
  | Early  | Normal  | On-site  | ||||||
SICOT Active Members   | EUR 200  | EUR 300  | EUR 400  | ||||||
SICOT Associate Members  | EUR 100  | EUR 180  | EUR 250  | ||||||
Non-Members  | EUR 400  | EUR 500  | EUR 600  | ||||||
Non-Member Trainees  | EUR 200  | EUR 280  | EUR 350  | ||||||
7th SICOT Educational Day - Read more... | |||||||||
All  | EUR 50  | ||||||||
24th Cooperative Course for Polytrauma Management - Read more... | |||||||||
All  | EUR 50  | ||||||||
Social Programme - Read more... | |||||||||
Opening Ceremony  | Free  | ||||||||
Welcome Reception  | EUR 10  | ||||||||
African Night  | EUR 80  | ||||||||
Closing Ceremony  | Free  | ||||||||
“re-load” Recycled Bags - Read more... | |||||||||
All  | EUR 10 / bag  | ||||||||












